🥇 Best overall:
-
Blues (Eurospin) – 71 points
-
Price: €0.25/1.5L
-
Excellent chemical composition
-
Free from contaminants, no traces of TFA
-
Clear label and efficient packaging
-
It costs less than half of Sant’Anna , even though it comes from the same source (Sources of Vinadio SpA)
-
💧 Other recommended waters (top 10):
| Position | Mark | Points | Price (per 1.5L) |
|---|---|---|---|
| 2 | St. Bernard Natural | 67 | €0,55 |
| 3 | Conad Natural | 66 | €0,26 |
| 4 | True Natural | 65 | €0,41 |
| 5 | San Benedetto Ecogreen | 64 | €0.48 (2L) |
| 6 | Natural Lauretana | 63 | €0,58 |
| = | Natural Co-op | 63 | €0,37 |
| = | Natural Eve | 63 | €0,43 |
| 9 | Carrefour Classic Naturale | 62 | €0,35 |
| = | Rocchetta Water of Health | 62 | €0,58 |
⚠️ Waters rejected for contaminants (TFA and others):
continued on next page
ADVERTISEMENT
ADVERTISEMENT